Most Active

 NameVol.(bil)#props
1 Blackstone$27.51,517
2 AMB$11.31,464
3 Ventas Inc$8.9549
4 CPP Investment...$7.544
5 Invesco RE$5.150
6 Simon Property...$4.937
7 Qatar Investme...$4.011
8 Dundee REIT$4.0403
9 JP Morgan$3.931
10 CapitaLand$3.820
Based on live data; deals valued at $10 mil. or greater reported in contract or closed in past 12 months
 

Coverage

In 2000, Real Capital Analytics started tracking commercial property transactions in the United States. Beginning in 2007, coverage was expanded to include all markets globally and RCA has since then recorded a total of over $5 trillion in commercial real estate deals throughout 126 countries.

RCA focuses primarily on the main income-producing property types: office, industrial, retail, apartment and hotel, plus sales of commercially developable land sites. RCA research is concentrated on property and portfolio sales of $2.5 million or greater in the US and $10 million or greater outside of the US.

World Map

Global Coverage

closed transactions of properties or portfolios
2007 - 2012YTD Entire History †
vol. in bil. # Props vol. in bil. # Props
United States $1149.7 77,993 $2487.7 162,554
Canada $99.8 5,512 $131.4 7,061
Brazil $33.3 1,116 $38.2 1,402
Mexico $6.8 414 $10.5 1,016
Other $13.8 735 $18.7 853
United Kingdom $335.1 10,302 $710.9 25,226
Germany $227.4 11,360 $280.5 19,064
France $134.9 5,965 $191.2 8,107
Spain $60.5 4,880 $82.2 5,460
Sweden $65.9 4,490 $85.0 5,627
Netherlands $52.2 4,079 $61.0 4,457
Russia $56.1 1,458 $61.0 1,532
Mideast $32.8 1,411 $34.6 1,489
Africa $8.8 720 $10.9 826
Other $243.1 10,511 $316.9 13,804
China $906.6 14,967 $933.7 15,371
Japan $229.6 5,918 $324.5 8,088
Australia/NZ $99.6 4,765 $128.6 5,667
Singapore $89.1 903 $116.2 1,323
Hong Kong $94.9 3,544 $103.7 3,765
India $33.1 530 $36.9 618
Other $123.6 3,374 $151.4 4,122

Last updated April 30, 2012.

† Historical data begins from 2007 for most countries; however, comparable transactions since 2001 exist in the US, UK and France (Paris).


Property Types

closed deals
US Non-US Grand Total
Main Type vol. in bil. # Props vol. in bil. # Props vol. in bil. # Props
Apartment $577.6 39,745 $193.2 16,799 $770.8 56,544
Dev Site $116.3 8,841 $1194.2 24,560 $1310.5 33,401
Hotel $175.2 9,122 $211.3 8,091 $386.6 17,213
Industrial $323.7 36,386 $269.7 18,369 $593.4 54,755
Office $837.3 30,515 $1248.4 32,185 $2085.7 62,700
Retail $424.4 35,345 $706.8 34,549 $1131.2 69,894
Seniors Housing & Care $33.2 2,600 $4.2 326 $37.4 2,926

Learn about our Methodology/Sources.

 
Contact

Real Capital Analytics, Inc.
+1 212-387-7103


Trouble Logging In?