x

 

Coverage

In 2000, Real Capital Analytics started tracking commercial property transactions in the United States. Beginning in 2007, coverage was expanded to include all markets globally and RCA has since then recorded approximately $2.1 trillion of deals throughout 113 other countries.

RCA focuses primarily on the main income-producing property types: office, industrial, retail, apartment and hotel, plus sales of commercially developable land sites. RCA captures sales of properties and portfolios of $2.5 million or greater in the US and $10 million and greater outside of the US.

World Map

Global Coverage

closed deals
  Entire History † 2009
  vol. in bil. # Props vol. in bil. # Props
United States $1,917.0 70,024 $46.8 2,386
Canada $71.2 2,742 $5.8 223
Brazil $15.9 756 $1.7 46
Mexico $9.1 937 $0.4 19
Americas Other $12.1 300 $1.0 45
United Kingdom $566.2 19,009 $37.4 1,192
Germany $189.7 7,849 $16.0 651
France $125.4 5,006 $12.3 647
Spain $63.2 3,484 $5.8 1,108
Sweden $62.7 3,777 $3.8 223
Netherlands $44.8 2,514 $4.4 238
Russia $30.4 449 $4.6 72
MidEast $21.8 560 $4.5 90
Africa $6.8 783 $2.2 414
Europe Other $221.7 10,044 $19.8 746
China $357.4 4,641 $160.3 2,007
Japan $183.6 3,918 $20.7 384
Australia/NZ $77.7 1,744 $8.4 267
Singapore $62.6 708 $3.7 61
Hong Kong $42.2 972 $9.6 288
India $20.2 255 $2.4 39
Asia Other $96.6 1,677 $18.4 311
  Total $4,198.1 142,149 $390.1 11,457

**Last updated March 3, 2010. Includes closed property and portfolios $10m+

* US totals include only properties $10m+, not the entire $2.5m+ dataset.

† Historical data begins from 2007 for most countries; however, comparable transactions since 2001 exist in the US, UK and France (Paris).

Property Types

closed deals
US Non-US Grand Total
Main Type vol. in bil. # Props vol. in bil. # Props vol. in bil. # Props
Apartment $426.96 17,580 $120.43 5,655 $547.38 23,235
Dev Site $79.05 2,135 $514.95 7,803 $594.00 9,938
Hotel $207.63 5,782 $162.20 5,903 $369.83 11,685
Industrial $195.16 12,990 $183.88 10,789 $379.05 23,779
Office $699.71 16,031 $851.91 20,696 $1,551.63 36,727
Retail $308.46 15,506 $447.75 21,279 $756.21 36,785

Learn about our Methodology/Sources.

 

Most Active

 MarketVol.(bil)Cap rate
1 Shanghai$28.7 
2 Beijing$27.6 
3 London Me...$21.17.09%
4 Tokyo$18.65.77%
5 Hangzhou$14.9 
6 Hong Kong$13.94.13%
7 Suzhou$13.1 
8 Paris$10.46.37%
9 Guangzhou$10.4 
10 Tianjin$8.6 
deals reported closed in past 12 months valued at $10 mil. or greater
 
Visit the RCA Publications Shop
Contact

Real Capital Analytics, Inc.
+1 212-387-7103


Trouble Logging In?