*
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| "1" | 1031 Exchange |
| "A" | Abbreviations, AKA, All Data, Allocated, Americas, Analytics, Anchor tenant, Apartments, Appraised, Approximate, Asia Pacific |
| "B" | Bank, Basis Points (bps) |
| "C" | Cap Rate, Cap Rate Qualifiers, Capital Sectors, CBD, CMBS, Condo, Condo Conversion, Confirmed, Converting Currencies and Measurements, Corporate, Cross-Border |
| "D" | Date, Deal Qualifiers, Delinquent (Loan), Developer/Owner/Operator, Development Sites, DSCR / Debt Service Coverage Ratio |
| "E" | Educational, EMEA, Endowment, Entity Level Transaction, Equity Fund, Estimated |
| "F" | Fee Simple, Finance, Flex, Foreclosure, Forward sales |
| "G" | Garden, Geography, Global Land Methodology, Government, Gross Yield |
| "H" | High Net Worth, Hotel, Hypermarket |
| "I" | Industrial, Institutional, Insurance, Investment Manager |
| "J" | JV |
| "L" | Leaseback/Sale-Leaseback, Leased fee, Leasehold, Listed Funds, LTV / Loan-to-Value Ratio |
| "M" | Mall and Other, Measurement, Medical Office, Merger, Mid-Atlantic, Mid/high-rise, Midwest, Minority Interest, Multifamily |
| "N" | NOI (Net Operating Income), Non Profit, Non Traded REIT, Northeast |
| "O" | OBO, Occupancy, Office |
| "P" | Partial Interest, Pending, Pension Fund, Portfolio, Pricing Qualifiers, Prior year, Private, Privatization, Pro forma, Property, Property Types, Public, Pyeong |
| "Q" | Quoted |
| "R" | R-D, RCA Standard, Redevelop/Reposition, Refinancing, REIT, Religious, REO, REOC, Retail |
| "S" | Senior/Independent, Seniors Housing and Care, Shadow Anchor, Single Tenant, Southeast, Southwest, Status date, Strata, Street Talk, Student Housing |
| "T" | Tech/Telecom, Tenant-in-Common/TIC, Transactions, Troubled Asset Comments, Tsubo |
| "U" | Underwritten, Urban Retail/Storefront, User (Investor Type) |
| "V" | Vacant |
| "W" | Warehouse/Distribution, Well-Qualified, West |
This site and the reports herein represent the most comprehensive data set of investment activity compiled for the commercial real estate industry. While no information in this highly fragmented market is perfect or all encompassing, Real Capital Analytics (RCA) has established rigid data collection and classification methodology including sourcing requirements and procedures to ensure information is accurate and timely.
RCA has attempted to conform wherever possible to the proposed standards and definitions of the Data Consortium (sponsored by NCREIF, PREA, NAREIM) and the Appraisal Institute. Any known deviations from these standards are noted.